Primal Shorts
Size Guide
| Size | Waist(CM) | Length(INCH) |
|---|---|---|
| XS | 71–7628–30 in | 1332.5 cm |
| S | 76–8130–32 in | 1333.5 cm |
| M | 81–8632–34 in | 13.534.5 cm |
| L | 86–9134–36 in | 1435.5 cm |
| XL | 91–9636–38 in | 14.536.5 cm |
| 2XL | 96–10138–40 in | 1537.5 cm |
| 3XL | 101–10640–42 in | 1538.5 cm |
| 4XL | 106–11142–44 in | 15.539.5 cm |
| 5XL | 111–11644–46 in | 1640.5 cm |
| 6XL | 116–12146–48 in | 16.541.5 cm |
Waist is your body measurement. Length is the garment's outside leg, measured from the top of the waistband to the hem.
How to Measure
* Measure yourself rather than going by the label on your current pants – sizing varies a lot between brands. The waistband is elastic, so if you're between sizes, the smaller one will fit.
Waist
Around your natural waist, where the waistband sits – roughly level with your belly button.
Length
From the top of the waistband down the outside of the leg to the hem – this is the garment's outside leg length.